<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MAKE Technologies, Inc.</title>
	<link>http://maketechnologies.com</link>
	<description>think modernization. think MAKE.</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:29:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Logical Interface Model (LIM) Developer &#8211; Full Time</title>
		<description><![CDATA[The Company MAKE Technologies is forging the way in the Legacy Modernization field, catching the attention of some of the largest computer technology firms in the world. Remember the Y2K “crisis”? That was nothing compared to what’s in store if Fortune 500 firms, governments and packaged software providers don’t start seriously embarking on modernizing their [...]]]></description>
		<link>http://maketechnologies.com/jobs/lim_developer_201009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lim_developer_201009</link>
			</item>
	<item>
		<title>System Analyst (Contract to Full Time)</title>
		<description><![CDATA[The Company   MAKE Technologies is forging the way in the Legacy Modernization field, catching the attention of some of the largest computer technology firms in the world. Remember the Y2K &#8220;crisis&#8221;? That was nothing compared to what&#8217;s in store if Fortune 500 firms, governments and packaged software providers don&#8217;t start seriously embarking on modernizing [...]]]></description>
		<link>http://maketechnologies.com/jobs/sa-2010-0/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sa-2010-0</link>
			</item>
	<item>
		<title>Director of Sales &#8211; US Midwest/East Coast Region</title>
		<description><![CDATA[The Opportunity MAKE Technologies has created a powerful software product and methodology for the modernization of legacy applications to modern Java and .Net platforms. Prime targets are organizations with 20 or more developers that have existing custom software applications that are over 10 years old. Target rich markets include governments, insurance, financial services and any [...]]]></description>
		<link>http://maketechnologies.com/jobs/director-of-sales-us-midwesteastcoast/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=director-of-sales-us-midwesteastcoast</link>
			</item>
	<item>
		<title>Director of Sales &#8211; Toronto/Montreal Region</title>
		<description><![CDATA[The Opportunity MAKE Technologies has created a powerful software product and methodology for the modernization of legacy applications to modern Java and .Net platforms. Prime targets are organizations with 20 or more developers that have existing custom software applications that are over 10 years old. Target rich markets include governments, insurance, financial services and any [...]]]></description>
		<link>http://maketechnologies.com/jobs/salesdir-torontomontreal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=salesdir-torontomontreal</link>
			</item>
	<item>
		<title>Education Manager</title>
		<description><![CDATA[The Opportunity MAKE Technologies has created a powerful software product and methodology for the modernization of legacy applications to modern Java and .Net platforms. Prime targets are organizations with 20 or more developers that have existing custom software applications that are over 10 years old. Target rich markets include governments, insurance, financial services and any [...]]]></description>
		<link>http://maketechnologies.com/jobs/education-manager-05201/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=education-manager-05201</link>
			</item>
	<item>
		<title>Presales Representative (full time)</title>
		<description><![CDATA[The Company: MAKE Technologies’ exclusive business focus is legacy modernization using their patented Modernization Platform: Transformational Legacy Modernization (TLM). TLM consists of a structured methodology enabled by an integrated suite of automated tools that facilitate the modernization of legacy applications (i.e. re-architect) into SOA-enabled Java EE and .NET applications. Our solutions and products have a [...]]]></description>
		<link>http://maketechnologies.com/jobs/presales-2010-0/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=presales-2010-0</link>
			</item>
	<item>
		<title>Industry giants and governments select MAKE Technologies, Inc.® for successful legacy modernization initiatives</title>
		<description><![CDATA[(July-20-2010) Vancouver, B.C. – privately held MAKE Technologies, Inc., leading global provider of legacy modernization initiatives, finished its fiscal year ending May 31, 2010 with 177% revenue growth year over year. Organizations spanning Government, Retail, Technology, Finance, Energy and Transportation sectors have selected MAKE Technologies to deliver reliable results on time and on budget. “Companies [...]]]></description>
		<link>http://maketechnologies.com/press-releases/fy10-ending/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fy10-ending</link>
			</item>
	<item>
		<title>Java Developer (Contract)</title>
		<description><![CDATA[Essential Duties and Responsibilities Develop and deliver complex Java enterprise software products on schedule Communicate and work effectively with project managers, business analysts, developers, QA, and clients Work with client technical teams to determine the structure and function of the legacy system Required Qualifications/Skills Five plus (5+) years of experience, successfully developing and supporting Java [...]]]></description>
		<link>http://maketechnologies.com/jobs/javadev_062010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=javadev_062010</link>
			</item>
	<item>
		<title>MAKE Technologies, Inc. ® charts unprecedented growth as one of PROFIT 100’s fastest-growing companies for 2009</title>
		<description><![CDATA[Vancouver, B.C. (June 2, 2010) &#8211; MAKE Technologies, the leader in transformational legacy modernization software and services is proud to be recognized as one of the top 100 fastest-growing companies in Canada, according to Profit 100. Calculated in 5-year increments by PROFIT 100, earnings for MAKE Technologies in Fiscal Year 09 has increased by 688% [...]]]></description>
		<link>http://maketechnologies.com/press-releases/profit100_2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=profit100_2010</link>
			</item>
	<item>
		<title>Instructional Designer &#8211; e-Learning Developer (Contract position)</title>
		<description><![CDATA[The Company MAKE Technologies is forging the way in the Legacy Modernization field, catching the attention of some of the largest computer technology firms in the world. Remember the Y2K “crisis”? That was nothing compared to what’s in store if Fortune 500 firms, governments and packaged software providers don’t start seriously embarking on modernizing their [...]]]></description>
		<link>http://maketechnologies.com/jobs/e-learning/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e-learning</link>
			</item>
</channel>
</rss>
