<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Got Legacy?</title>
	<link>http://maketechnologies.com/gotlegacy</link>
	<description>An Insider&#039;s Guide to Legacy Modernization</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:58:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>MAKE is hiring</title>
		<description><![CDATA[MAKE Technologies is seeking new hires for two positions. Read the job description and apply by clicking on the job titles. Systems Analyst and Presales Representative Share on Facebook]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/08/make-is-hiring/</link>
			</item>
	<item>
		<title>TLM New Feature: Subversion</title>
		<description><![CDATA[Now program languages and their types are more centralized in the TLM Repository! Your Programs will be thrilled! When you write parsing rules for languages, you can upload your scripts and rules directly to the repository! First, write your Program language parse rules in an SVN repository. Direct the TLMR to that SVN repository. Then, [...]]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/08/tlm-new-feature-subversion/</link>
			</item>
	<item>
		<title>TLM New Feature: Advanced Search</title>
		<description><![CDATA[Now you can find a use case, report, or anything you need in the repository instantly! A quick search yields the first top ten hits. You can also drill down in the search refine your search results to search by type, labels or statuses. You can even search inside attached documents! Compare different types to [...]]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/07/supersearch/</link>
			</item>
	<item>
		<title>TLM New Feature: Complexity Calculator</title>
		<description><![CDATA[Have you ever wanted to know how complex your UseCases are? Or how many lines of code they boil down to? Then you&#8217;re in luck! Make&#8217;s Complexity Calculator uses low-level code measurements to determine high-level semantic object complexity. As an example, consider a use-case has been connected to three programs: x, y and z. If [...]]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/07/complexity_calculator/</link>
			</item>
	<item>
		<title>Lava Lamps, Android and Continuous Integration</title>
		<description><![CDATA[A few years ago I came across this very cool setup by Ken Nichols where Lava Lamps are used to indicate build status.  Real, tangible feedback on your builds somehow has that cool factor that just can't be ignored.  With circa-2004 lava lamps as inspir...]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/05/lava-lamps-android-and-continuous-integration/</link>
			</item>
	<item>
		<title>New jobs at MAKE</title>
		<description><![CDATA[We&#8217;re hiring for the following positions: Technical Writer: We&#8217;re looking for someone who can refresh our technical documents while keeping it simple. If this sounds like you, check out the requirements and application information on our career website. Education Manager: if you have experience in corporate education and training, take a look at our job [...]]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/05/new-jobs-at-make/</link>
			</item>
	<item>
		<title>The Inevitable Implosion of a Mainframe Star</title>
		<description><![CDATA[Based on a true story. It was the year 2001. At the time, I was working for a company that was contracted by a big bank to develop its web banking application, so my team and I did just that. Over a period of about 3 years, we put on production a whole suite of [...]]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/05/mainframe-banking/</link>
			</item>
	<item>
		<title>Faster Builds: A Continuous Integration Build Strategy</title>
		<description><![CDATA[We all know that Continuous Integration (CI) can deliver real, tangible benefits to our projects.  So why are the benefits so elusive?  Many software projects claim to be exercising CI, but have builds that run for 30 minutes or more, or worse, just ha...]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/04/faster-builds-a-continuous-integration-build-strategy-2/</link>
			</item>
	<item>
		<title>New webinar: Management Requirements for Modernization Projects</title>
		<description><![CDATA[Ensure a successful project through clear communication. Writing requirements for a technology team can take some time and practice, but the final outcome can save future headaches. If you&#8217;re interested in streamlining your modernization project, this is the webinar for you. Presenter Grant Dececco will guide you through the methodology used by legacy modernization leaders. [...]]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/04/new-webinar-management-requirements-for-modernization-projects/</link>
			</item>
	<item>
		<title>Empathy for the devil</title>
		<description><![CDATA[I was simply looking for a catchy title for this post. The devil in this case would be: Change. And there is a type of change that we, the deliverers at MAKE, don&#8217;t particularly like too much of during modernization projects. But that is a different subject. Now that I have your attention, here I [...]]]></description>
		<link>http://maketechnologies.com/gotlegacy/2010/04/empathy-for-the-devil/</link>
			</item>
</channel>
</rss>
